
Feese, Nate #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGA | FG% | 3PA | 3P% | REB | |
| Dec 16, 2017 | W | 71–18 | 0 | 2 | 0.0% | 1 | 0.0% | 1 |
| Dec 20, 2017 | W | 67–34 | 0 | 1 | 0.0% | — | — | — |
| Season totals | 0 | 3 | 1 | 1 | ||||
| Per game | 0.0 | 1.5 | 0.5 | 0.5 | ||||
Feese, Nate at Model — other seasons