
Crump, Cooper #12
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 28, 2017 | L | 66–68 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Dec 1, 2017 | L | 50–80 | — | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 |
| Dec 5, 2017 | W | 55–54 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 7, 2017 | W | 83–33 | — | 2 | — | 6 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | — |
| Dec 8, 2017 | W | 72–56 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 20, 2017 | L | 37–66 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 21, 2017 | W | 68–62 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Dec 29, 2017 | W | 67–45 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 3, 2018 | W | 62–57 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 5, 2018 | L | 62–90 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 9, 2018 | W | 91–65 | — | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Jan 23, 2018 | L | 65–75 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 26, 2018 | L | 61–67 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 9, 2018 | W | 65–63 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 12, 2018 | L | 52–69 | — | — | — | 0 | — | — | — | — | 2 | 0.0% | — |
| Feb 15, 2018 | W | 58–41 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 20, 2018 | W | 83–34 | — | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | 2 |
| Feb 28, 2018 | L | 59–76 | — | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 0 | 5 | 0 | 15 | 5 | 11 | 5 | 13 | 5 | ||||
| Per game | 0.0 | 0.3 | 0.0 | 0.8 | 0.3 | 0.6 | 0.3 | 0.7 | 0.3 | ||||
Crump, Cooper at Meade County — other seasons