
Nikolao, Kobe #44
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | L | 66–68 | 2 | 0 | 2 | 6 | 2 | 2 | 100.0% | 2 | 4 | 50.0% | 3 |
| Dec 1, 2017 | L | 50–80 | 2 | — | 2 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 3 |
| Dec 5, 2017 | W | 55–54 | 2 | — | 2 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 3 |
| Dec 7, 2017 | W | 83–33 | — | — | 2 | 2 | — | 1 | 0.0% | 2 | 4 | 50.0% | 1 |
| Dec 8, 2017 | W | 72–56 | — | — | 2 | 2 | — | — | — | 2 | 4 | 50.0% | 3 |
| Dec 15, 2017 | W | 67–62 | 2 | — | 3 | 7 | 2 | 3 | 66.7% | 3 | 9 | 33.3% | 5 |
| Dec 20, 2017 | L | 37–66 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 21, 2017 | W | 68–62 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Dec 22, 2017 | W | 51–49 | — | — | — | 0 | — | 1 | 0.0% | — | — | — | — |
| Dec 29, 2017 | W | 67–45 | 2 | — | — | 4 | 2 | 4 | 50.0% | — | — | — | 2 |
| Jan 3, 2018 | W | 62–57 | — | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 1 |
| Jan 5, 2018 | L | 62–90 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 9, 2018 | W | 91–65 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 23, 2018 | L | 65–75 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | 1 | 0.0% | 2 |
| Jan 26, 2018 | L | 61–67 | — | — | — | 0 | — | 1 | 0.0% | — | — | — | — |
| Jan 30, 2018 | L | 66–81 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 1 |
| Feb 2, 2018 | W | 92–26 | 4 | — | 5 | 13 | 4 | 7 | 57.1% | 5 | 6 | 83.3% | 10 |
| Feb 3, 2018 | L | 54–74 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 6, 2018 | W | 52–40 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 8, 2018 | W | 83–64 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 12, 2018 | L | 52–69 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | 1 |
| Feb 15, 2018 | W | 58–41 | — | — | 1 | 1 | — | 2 | 0.0% | 1 | 2 | 50.0% | 4 |
| Feb 20, 2018 | W | 83–34 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 23, 2018 | W | 76–66 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 28, 2018 | L | 59–76 | — | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Season totals | 20 | 0 | 23 | 63 | 20 | 36 | 23 | 38 | 45 | ||||
| Per game | 0.8 | 0.0 | 0.9 | 2.5 | 0.8 | 1.4 | 0.9 | 1.5 | 1.8 | ||||
Nikolao, Kobe at Meade County — other seasons