
Cox, Caleb #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | W | 68–55 | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Dec 5, 2017 | W | 81–66 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Dec 8, 2017 | W | 55–44 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 9, 2017 | L | 53–58 | — | — | 0 | — | 2 | 0.0% | — | — | — | — | — | — | — |
| Dec 12, 2017 | W | 78–53 | 2 | 2 | 6 | 3 | 6 | 50.0% | 0 | 3 | 0.0% | 2 | 3 | 66.7% | — |
| Dec 14, 2017 | L | 69–74 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 15, 2017 | L | 60–66 | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | — |
| Dec 20, 2017 | L | 81–89 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Dec 21, 2017 | W | 61–57 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 22, 2017 | L | 49–64 | — | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | 1 |
| Dec 23, 2017 | L | 82–86 | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 1 |
| Dec 28, 2017 | L | 72–75 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 4 |
| Dec 29, 2017 | L | 60–61 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Dec 30, 2017 | W | 74–43 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | — | — | — | 1 |
| Jan 9, 2018 | L | 59–64 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 19, 2018 | L | 64–71 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 20, 2018 | L | 63–88 | 1 | 2 | 4 | 1 | 3 | 33.3% | — | — | — | 2 | 3 | 66.7% | — |
| Jan 22, 2018 | W | 55–54 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Jan 27, 2018 | W | 67–62 | 2 | — | 4 | 2 | 3 | 66.7% | — | — | — | 0 | 1 | 0.0% | 1 |
| Feb 2, 2018 | L | 56–57 | — | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | 1 |
| Feb 5, 2018 | W | 61–60 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 6, 2018 | W | 73–66 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 8, 2018 | W | 70–58 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 9, 2018 | L | 64–72 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Feb 12, 2018 | W | 75–59 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Feb 19, 2018 | L | 64–74 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Season totals | 8 | 12 | 28 | 9 | 33 | 0 | 5 | 12 | 15 | 18 | |||||
| Per game | 0.3 | 0.5 | 1.1 | 0.3 | 1.3 | 0.0 | 0.2 | 0.5 | 0.6 | 0.7 | |||||
Cox, Caleb at McCreary Central — other seasons