
Brammer, Carson #31
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | W | 80–31 | 2 | 1 | 0 | 7 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 0 | 0 | — | 2 |
| Dec 12, 2017 | W | 69–45 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 22, 2017 | L | 67–89 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 20, 2018 | L | 58–74 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 3 |
| Jan 23, 2018 | L | 49–56 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 27, 2018 | L | 62–64 | 3 | 1 | 0 | 9 | 4 | 7 | 57.1% | 1 | 3 | 33.3% | 0 | 0 | — | 4 |
| Jan 30, 2018 | W | 58–52 | 0 | 2 | 0 | 6 | 2 | 5 | 40.0% | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 1 |
| Jan 31, 2018 | W | 84–56 | 1 | 1 | 0 | 5 | 2 | 6 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | — | 4 |
| Feb 2, 2018 | L | 45–78 | 0 | 1 | 3 | 6 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 | 3 | 100.0% | 0 |
| Feb 3, 2018 | W | 73–55 | 3 | 2 | 0 | 12 | 5 | 6 | 83.3% | 2 | 3 | 66.7% | 0 | 0 | — | 2 |
| Feb 5, 2018 | W | 91–80 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | — | 3 |
| Feb 9, 2018 | L | 57–61 | 0 | 1 | 1 | 4 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 |
| Feb 13, 2018 | L | 58–64 | 0 | 2 | 0 | 6 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | — | 1 |
| Feb 15, 2018 | L | 66–84 | 3 | 2 | 0 | 12 | 5 | 7 | 71.4% | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 4 |
| Feb 19, 2018 | W | 82–61 | 1 | 0 | 2 | 4 | 1 | 9 | 11.1% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 7 |
| Feb 22, 2018 | W | 74–42 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 0 | 0 | — | 5 |
| Mar 1, 2018 | L | 53–55 | 1 | 0 | 2 | 4 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 |
| Season totals | 16 | 13 | 8 | 79 | 29 | 65 | 13 | 33 | 8 | 12 | 42 | |||||
| Per game | 0.9 | 0.8 | 0.5 | 4.6 | 1.7 | 3.8 | 0.8 | 1.9 | 0.5 | 0.7 | 2.5 | |||||
Brammer, Carson at Mason County — other seasons