
Patterson, Caleb #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 2, 2017 | W | 84–45 | — | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — |
| Dec 16, 2017 | W | 80–48 | — | — | 0 | — | — | — | — | — | — | 0 |
| Dec 17, 2017 | W | 88–57 | — | — | 0 | — | — | — | — | — | — | 0 |
| Dec 19, 2017 | W | 75–38 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 27, 2017 | W | 80–54 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 19, 2018 | W | 68–39 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 23, 2018 | W | 85–41 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Feb 1, 2018 | W | 80–35 | — | — | 0 | — | — | — | — | — | — | 2 |
| Feb 6, 2018 | W | 82–45 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 8, 2018 | W | 87–43 | 1 | — | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Feb 23, 2018 | W | 74–40 | 1 | — | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Season totals | 4 | 1 | 11 | 5 | 9 | 1 | 4 | 6 | ||||
| Per game | 0.4 | 0.1 | 1.0 | 0.5 | 0.8 | 0.1 | 0.4 | 0.5 | ||||
Patterson, Caleb at Madison Central — other seasons