
Dicks, Matthew #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 8, 2017 | L | 39–70 | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 18, 2017 | W | 71–46 | — | 0 | — | 2 | 0.0% | — | — | — | 2 | 0.0% | — |
| Dec 27, 2017 | L | 42–78 | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 24, 2018 | W | 57–53 | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 26, 2018 | W | 77–46 | — | 0 | — | 3 | 0.0% | 2 | 0.0% | — | — | — | 1 |
| Jan 31, 2018 | W | 64–46 | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 10, 2018 | L | 37–68 | — | 0 | — | 1 | 0.0% | 1 | 0.0% | — | — | — | 1 |
| Feb 15, 2018 | L | 58–86 | 1 | 2 | 1 | 1 | 100.0% | — | — | 2 | 8 | 25.0% | — |
| Season totals | 1 | 2 | 1 | 7 | 3 | 2 | 10 | 2 | |||||
| Per game | 0.1 | 0.2 | 0.1 | 0.9 | 0.4 | 0.2 | 1.2 | 0.2 | |||||
Dicks, Matthew at Letcher County Central — other seasons