
Howard, Aaron #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | L | 39–43 | 7 | 1 | 7 | 24 | 7 | 19 | 36.8% | 1 | 4 | 25.0% | 7 | 10 | 70.0% | 18 |
| Dec 1, 2017 | L | 12–59 | — | 1 | 2 | 5 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | 2 |
| Dec 2, 2017 | L | 13–50 | 4 | — | — | 8 | 4 | 10 | 40.0% | — | 3 | 0.0% | — | 1 | 0.0% | 5 |
| Dec 2, 2017 | L | 27–54 | 7 | — | 2 | 16 | 7 | 15 | 46.7% | — | 3 | 0.0% | 2 | 5 | 40.0% | 6 |
| Dec 5, 2017 | L | 33–43 | 11 | — | 3 | 25 | 11 | 25 | 44.0% | — | 1 | 0.0% | 3 | 4 | 75.0% | 5 |
| Dec 8, 2017 | L | 25–44 | 5 | 1 | 6 | 19 | 6 | 14 | 42.9% | 1 | 2 | 50.0% | 6 | 12 | 50.0% | 2 |
| Dec 9, 2017 | L | 27–52 | 3 | 1 | 6 | 15 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 6 | 8 | 75.0% | 3 |
| Dec 9, 2017 | L | 24–52 | 5 | — | 2 | 12 | 5 | 9 | 55.6% | — | — | — | 2 | 6 | 33.3% | 2 |
| Jan 5, 2018 | L | 31–62 | 6 | — | — | 12 | 6 | 18 | 33.3% | — | 3 | 0.0% | — | — | — | 11 |
| Jan 5, 2018 | L | 50–53 | 11 | 1 | 5 | 30 | 12 | 33 | 36.4% | 1 | 3 | 33.3% | 5 | 7 | 71.4% | 18 |
| Jan 6, 2018 | L | 48–62 | 10 | — | — | 20 | 10 | 23 | 43.5% | — | 3 | 0.0% | — | — | — | 11 |
| Jan 10, 2018 | L | 61–63 | 13 | 2 | 5 | 37 | 15 | 35 | 42.9% | 2 | 10 | 20.0% | 5 | 7 | 71.4% | 14 |
| Feb 2, 2018 | W | 48–23 | 10 | — | 6 | 26 | 10 | 29 | 34.5% | — | 3 | 0.0% | 6 | 12 | 50.0% | 13 |
| Feb 3, 2018 | L | 36–51 | 6 | — | 2 | 14 | 6 | 21 | 28.6% | — | 2 | 0.0% | 2 | 4 | 50.0% | 8 |
| Feb 3, 2018 | L | 28–53 | 5 | — | 3 | 13 | 5 | 18 | 27.8% | — | 4 | 0.0% | 3 | 4 | 75.0% | 12 |
| Season totals | 103 | 7 | 49 | 276 | 109 | 283 | 7 | 47 | 49 | 83 | 130 | |||||
| Per game | 6.9 | 0.5 | 3.3 | 18.4 | 7.3 | 18.9 | 0.5 | 3.1 | 3.3 | 5.5 | 8.7 | |||||
Howard, Aaron at Kentucky School f/t Deaf — other seasons