
Barbour, Sean
Game log
| Scoring | |||||
|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | |
| Nov 28, 2017 | L | 44–73 | 2 | 2 | 6 |
| Dec 5, 2017 | W | 77–65 | — | — | 0 |
| Season totals | 2 | 2 | 6 | ||
| Per game | 1.0 | 1.0 | 3.0 | ||
Barbour, Sean at Henry County — other seasons

| Scoring | |||||
|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | |
| Nov 28, 2017 | L | 44–73 | 2 | 2 | 6 |
| Dec 5, 2017 | W | 77–65 | — | — | 0 |
| Season totals | 2 | 2 | 6 | ||
| Per game | 1.0 | 1.0 | 3.0 | ||
Barbour, Sean at Henry County — other seasons