
Neace, Noah
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 12, 2017 | W | 68–23 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 3, 2018 | W | 87–27 | 1 | 1 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 2 |
| Season totals | 2 | 1 | 7 | 3 | 3 | 1 | 1 | 3 | ||||
| Per game | 1.0 | 0.5 | 3.5 | 1.5 | 1.5 | 0.5 | 0.5 | 1.5 | ||||
Neace, Noah at Hazard — other seasons