
Higdon, Jaxon #0
Game log
| Scoring | Free Throws | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FTM | FTA | FT% | |
| Feb 9, 2018 | L | 55–85 | 0 | 0 | 1 | 0.0% |
| Season totals | 0 | 0 | 1 | |||
| Per game | 0.0 | 0.0 | 1.0 | |||
Higdon, Jaxon at Grayson County — other seasons

| Scoring | Free Throws | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FTM | FTA | FT% | |
| Feb 9, 2018 | L | 55–85 | 0 | 0 | 1 | 0.0% |
| Season totals | 0 | 0 | 1 | |||
| Per game | 0.0 | 0.0 | 1.0 | |||
Higdon, Jaxon at Grayson County — other seasons