
Hammonds, Dylan #20
Game log
| Scoring | Field Goals (2pt and 3pt) | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | |
| Jan 3, 2018 | W | 88–39 | 1 | 2 | 1 | 1 | 100.0% |
| Jan 19, 2018 | L | 34–62 | — | 0 | — | — | — |
| Season totals | 1 | 2 | 1 | 1 | |||
| Per game | 0.5 | 1.0 | 0.5 | 0.5 | |||
Hammonds, Dylan at Grant County — other seasons