
Robinson, Blake #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 30, 2017 | L | 61–94 | — | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 6, 2017 | W | 94–38 | 2 | 1 | 7 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | — | — | — | 2 |
| Dec 9, 2017 | L | 47–82 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 29, 2017 | L | 55–78 | — | 1 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — | — | — | — |
| Jan 3, 2018 | W | 88–39 | 2 | 1 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | — | — | — | 3 |
| Jan 6, 2018 | L | 56–75 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Jan 19, 2018 | L | 34–62 | — | — | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | — | — | — | — |
| Jan 22, 2018 | W | 63–53 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 2, 2018 | L | 51–79 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 8, 2018 | L | 49–74 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Feb 12, 2018 | W | 66–39 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 14, 2018 | L | 49–77 | — | — | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | — |
| Feb 21, 2018 | L | 62–84 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Season totals | 4 | 4 | 20 | 8 | 25 | 4 | 15 | 0 | 1 | 7 | |||||
| Per game | 0.3 | 0.3 | 1.5 | 0.6 | 1.9 | 0.3 | 1.2 | 0.0 | 0.1 | 0.5 | |||||
Robinson, Blake at Grant County — other seasons