
Fitial, Akayah Jahmal #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 27, 2017 | L | 45–73 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 0 | 2 | 0.0% | — |
| Dec 1, 2017 | L | 58–80 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Dec 2, 2017 | L | 54–68 | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | — | — | — | — |
| Dec 5, 2017 | L | 42–98 | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 16, 2017 | W | 73–60 | 3 | — | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 1 |
| Dec 21, 2017 | L | 45–51 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 22, 2017 | L | 59–92 | 2 | — | 4 | 2 | 9 | 22.2% | 0 | 2 | 0.0% | — | 1 | 0.0% | 6 |
| Dec 23, 2017 | L | 56–73 | 4 | — | 8 | — | — | — | — | 1 | 0.0% | — | — | — | 2 |
| Jan 8, 2018 | L | 44–84 | — | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 2 |
| Jan 19, 2018 | L | 35–79 | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | — | 2 | 0.0% | 2 |
| Jan 23, 2018 | L | 43–88 | — | — | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Jan 30, 2018 | L | 57–78 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Feb 1, 2018 | L | 54–57 | — | — | 0 | — | 2 | 0.0% | — | — | — | — | — | — | — |
| Feb 2, 2018 | L | 45–81 | 1 | — | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 3, 2018 | W | 73–45 | 1 | — | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 8, 2018 | W | 85–47 | — | 3 | 9 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | — | — | — | 3 |
| Feb 12, 2018 | W | 72–43 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 15, 2018 | L | 54–61 | — | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Feb 17, 2018 | W | 69–55 | — | — | 0 | — | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 19, 2018 | L | 50–55 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Season totals | 12 | 5 | 39 | 13 | 37 | 5 | 17 | 0 | 5 | 22 | |||||
| Per game | 0.6 | 0.2 | 1.9 | 0.7 | 1.9 | 0.2 | 0.8 | 0.0 | 0.2 | 1.1 | |||||
Fitial, Akayah Jahmal at Fort Knox — other seasons