Eminence mascot

Dotson , Josh #30

Eminence · 2017-18 Boys Basketball · Career page → · 27 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 2, 2017 at Trimble County L 47–57 4—1941428.6%———1250.0%6
Dec 5, 2017 at Henry County L 65–77 3—393933.3%010.0%3475.0%5
Dec 7, 2017 at Williamstown W 60–52 6—41661250.0%020.0%4757.1%11
Dec 9, 2017 at Thomas Nelson L 60–71 3—393837.5%010.0%3475.0%7
Dec 11, 2017 at Walton-Verona L 22–74 12—831421.4%2728.6%———5
Dec 13, 2017 vs Riverside Christian W 73–16 5—11151145.5%010.0%11100.0%13
Dec 14, 2017 vs Cloverport W 81–61 4131451729.4%1250.0%3475.0%13
Dec 16, 2017 at June Buchanan W 75–67 3—283742.9%010.0%2450.0%4
Dec 19, 2017 vs Model W 95–92 7—41871546.7%030.0%4944.4%12
Dec 20, 2017 at Beth Haven W 65–52 92—24111478.6%2366.7%———12
Dec 28, 2017 vs Thomas Nelson L 54–56 3—4103650.0%010.0%44100.0%5
Dec 29, 2017 vs Portland Christian W 75–70 5——105683.3%——————2
Dec 30, 2017 vs St. Patrick W 80–67 2—592633.3%020.0%5862.5%10
Jan 3, 2018 at Gallatin County L 52–78 5031351338.5%020.0%3475.0%3
Jan 5, 2018 vs Williamstown W 73–65 303931225.0%020.0%3650.0%6
Jan 9, 2018 at Owen County W 70–64 8162591560.0%1333.3%6966.7%11
Jan 11, 2018 vs Gallatin County L 58–71 306123650.0%———66100.0%8
Jan 20, 2018 vs Carroll County W 61–55 20372922.2%020.0%3650.0%13
Jan 23, 2018 vs Owen County W 70–62 5131661154.5%1250.0%3475.0%15
Jan 27, 2018 at Carroll County L 50–78 304103933.3%00—4666.7%8
Jan 31, 2018 vs Francis Parker W 76–69 4031141330.8%010.0%3560.0%15
Feb 1, 2018 at Brown L 76–83 150939152462.5%010.0%91656.2%24
Feb 3, 2018 at Lloyd Memorial L 50–58 4081641625.0%030.0%8988.9%12
Feb 6, 2018 vs Henry County L 67–70 3111041136.4%11100.0%11100.0%9
Feb 8, 2018 vs Trimble County L 54–62 21293650.0%11100.0%2450.0%6
Feb 10, 2018 vs Cloverport W 71–62 5262271070.0%22100.0%61060.0%3
Feb 13, 2018 vs Walden W 74–63 4—2104944.4%00—22100.0%11
Season totals 1211189364132303114489135249
Per game 4.50.43.313.54.911.20.41.63.35.09.2

Something wrong on this page? Report an error