
Basham, Landan #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | L | 48–87 | — | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | 3 |
| Dec 1, 2017 | W | 66–62 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 2, 2017 | W | 75–57 | 3 | — | 6 | 3 | 6 | 50.0% | — | — | — | — | — | — | 8 |
| Dec 5, 2017 | W | 83–62 | 4 | — | 8 | 4 | 5 | 80.0% | — | — | — | 0 | 2 | 0.0% | 2 |
| Dec 14, 2017 | L | 42–70 | 1 | 2 | 4 | 1 | 11 | 9.1% | — | — | — | 2 | 2 | 100.0% | 6 |
| Dec 15, 2017 | L | 48–90 | 3 | 2 | 8 | 3 | 7 | 42.9% | — | — | — | 2 | 3 | 66.7% | 5 |
| Dec 21, 2017 | L | 75–95 | 2 | 2 | 6 | 2 | 7 | 28.6% | — | — | — | 2 | 2 | 100.0% | 3 |
| Dec 22, 2017 | L | 39–54 | 1 | 1 | 3 | 1 | 8 | 12.5% | — | — | — | 1 | 2 | 50.0% | 6 |
| Dec 28, 2017 | L | 59–63 | 1 | 1 | 3 | 1 | 3 | 33.3% | — | — | — | 1 | 5 | 20.0% | 8 |
| Dec 29, 2017 | L | 33–92 | 2 | — | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 2 |
| Dec 30, 2017 | L | 37–57 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 3 |
| Jan 2, 2018 | W | 76–59 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 4 |
| Jan 5, 2018 | L | 54–67 | 2 | — | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 4 |
| Jan 9, 2018 | L | 47–79 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Jan 18, 2018 | L | 64–72 | — | — | 0 | 0 | 5 | 0.0% | — | — | — | — | — | — | 4 |
| Jan 22, 2018 | L | 71–78 | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 1 |
| Jan 25, 2018 | L | 68–76 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 27, 2018 | L | 62–79 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 4 |
| Jan 30, 2018 | L | 73–83 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 0 | 1 | 0.0% | 3 |
| Feb 1, 2018 | L | 58–70 | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 0 | 2 | 0.0% | 2 |
| Feb 2, 2018 | L | 53–64 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 6, 2018 | L | 27–74 | 4 | — | 8 | 4 | 10 | 40.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 7 |
| Feb 9, 2018 | L | 48–76 | 2 | 1 | 5 | 2 | 5 | 40.0% | — | — | — | 1 | 1 | 100.0% | 2 |
| Feb 13, 2018 | L | 62–83 | 4 | 2 | 10 | 4 | 10 | 40.0% | — | — | — | 2 | 4 | 50.0% | 8 |
| Feb 16, 2018 | L | 61–68 | 1 | 1 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 20, 2018 | L | 72–77 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 5 |
| Season totals | 34 | 16 | 84 | 34 | 101 | 0 | 1 | 16 | 32 | 93 | |||||
| Per game | 1.3 | 0.6 | 3.2 | 1.3 | 3.9 | 0.0 | 0.0 | 0.6 | 1.2 | 3.6 | |||||
Basham, Landan at Cumberland County — other seasons