
Covey, Jesse #25
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Nov 27, 2017 | L | 48–67 | 5 | 0 | 0 | 10 | 5 | 11 | 45.5% | 0 | 0 | 0 | 2 | 0.0% | 7 |
| Nov 28, 2017 | L | 32–80 | 5 | 0 | 1 | 11 | 5 | 9 | 55.6% | 0 | 0 | 1 | 2 | 50.0% | 9 |
| Dec 5, 2017 | L | 44–66 | 2 | 0 | 1 | 5 | 2 | 8 | 25.0% | 0 | 0 | 1 | 2 | 50.0% | 5 |
| Dec 7, 2017 | L | 40–62 | 2 | 0 | 0 | 4 | 2 | 9 | 22.2% | 0 | 0 | 0 | 0 | — | 4 |
| Dec 12, 2017 | L | 48–60 | 6 | 0 | 1 | 13 | 6 | 12 | 50.0% | 0 | 0 | 1 | 2 | 50.0% | 9 |
| Dec 15, 2017 | L | 59–73 | 4 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 0 | 0 | 2 | 0.0% | 4 |
| Dec 16, 2017 | W | 63–45 | 9 | 0 | 3 | 21 | 9 | 11 | 81.8% | 0 | 0 | 3 | 6 | 50.0% | 8 |
| Dec 19, 2017 | L | 48–67 | 7 | 0 | 4 | 18 | 7 | 14 | 50.0% | 0 | 0 | 4 | 6 | 66.7% | 10 |
| Dec 20, 2017 | W | 45–43 | 2 | 0 | 4 | 8 | 2 | 6 | 33.3% | 0 | 0 | 4 | 4 | 100.0% | 7 |
| Jan 2, 2018 | W | 48–46 | 1 | 0 | 4 | 6 | 1 | 3 | 33.3% | 0 | 0 | 4 | 6 | 66.7% | 3 |
| Jan 8, 2018 | W | 68–34 | 2 | 0 | 3 | 7 | 2 | 3 | 66.7% | 0 | 0 | 3 | 8 | 37.5% | 2 |
| Jan 9, 2018 | L | 60–70 | 5 | 0 | 5 | 15 | 5 | 8 | 62.5% | 0 | 0 | 5 | 8 | 62.5% | 9 |
| Jan 19, 2018 | W | 59–34 | 4 | 0 | 6 | 14 | 4 | 9 | 44.4% | 0 | 0 | 6 | 7 | 85.7% | 5 |
| Jan 20, 2018 | W | 68–46 | 2 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 0 | 0 | 1 | 0.0% | 4 |
| Jan 20, 2018 | L | 20–76 | 3 | 0 | 2 | 8 | 3 | 9 | 33.3% | 0 | 0 | 2 | 5 | 40.0% | 6 |
| Jan 25, 2018 | L | 61–65 | 4 | 0 | 4 | 12 | 4 | 15 | 26.7% | 0 | 0 | 4 | 6 | 66.7% | 8 |
| Jan 26, 2018 | W | 66–62 | 6 | 0 | 1 | 13 | 6 | 10 | 60.0% | 0 | 0 | 1 | 2 | 50.0% | 12 |
| Jan 29, 2018 | W | 58–51 | 5 | 0 | 2 | 12 | 5 | 10 | 50.0% | 0 | 0 | 2 | 5 | 40.0% | 9 |
| Feb 1, 2018 | L | 29–53 | 1 | 0 | 3 | 5 | 1 | 2 | 50.0% | 0 | 0 | 3 | 6 | 50.0% | 6 |
| Feb 2, 2018 | W | 68–39 | 5 | 0 | 3 | 13 | 5 | 5 | 100.0% | 0 | 0 | 3 | 5 | 60.0% | 6 |
| Feb 6, 2018 | L | 48–60 | 4 | 0 | 1 | 9 | 4 | 11 | 36.4% | 0 | 0 | 1 | 2 | 50.0% | 9 |
| Feb 9, 2018 | W | 52–34 | 2 | 0 | 1 | 5 | 3 | 8 | 37.5% | 0 | 0 | 1 | 2 | 50.0% | 7 |
| Feb 10, 2018 | L | 39–53 | 4 | 0 | 6 | 14 | 4 | 6 | 66.7% | 0 | 0 | 6 | 12 | 50.0% | 7 |
| Feb 12, 2018 | W | 72–37 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 0 | 0 | 0 | — | 1 |
| Feb 13, 2018 | L | 48–71 | 5 | 0 | 4 | 14 | 5 | 10 | 50.0% | 0 | 0 | 4 | 11 | 36.4% | 8 |
| Feb 15, 2018 | W | 61–48 | 5 | 0 | 1 | 11 | 5 | 7 | 71.4% | 0 | 0 | 1 | 4 | 25.0% | 9 |
| Feb 16, 2018 | W | 69–42 | 5 | 0 | 3 | 13 | 5 | 12 | 41.7% | 0 | 0 | 3 | 5 | 60.0% | 9 |
| Feb 17, 2018 | L | 43–57 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | 0 | 0 | 0 | 2 | 0.0% | 8 |
| Season totals | 109 | 0 | 63 | 281 | 110 | 231 | 0 | 0 | 63 | 123 | 191 | ||||
| Per game | 3.9 | 0.0 | 2.2 | 10.0 | 3.9 | 8.2 | 0.0 | 0.0 | 2.2 | 4.4 | 6.8 | ||||
Covey, Jesse at Christian Fellowship — other seasons