
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 1, 2017 | W | 58–51 | 0 |
| Dec 9, 2017 | W | 69–61 | 0 |
| Dec 21, 2017 | W | 64–47 | 0 |
| Jan 9, 2018 | L | 62–83 | 0 |
| Feb 6, 2018 | W | 60–49 | 0 |
| Feb 9, 2018 | W | 64–52 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Central Hardin — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 1, 2017 | W | 58–51 | 0 |
| Dec 9, 2017 | W | 69–61 | 0 |
| Dec 21, 2017 | W | 64–47 | 0 |
| Jan 9, 2018 | L | 62–83 | 0 |
| Feb 6, 2018 | W | 60–49 | 0 |
| Feb 9, 2018 | W | 64–52 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Central Hardin — other seasons