
Anthony, Tayshaun #23
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2017 | L | 40–54 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | 6 |
| Dec 5, 2017 | L | 46–60 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | 4 |
| Dec 8, 2017 | W | 54–52 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 9, 2017 | W | 57–56 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 19, 2017 | W | 68–67 | 2 | 2 | 6 | 2 | 3 | 66.7% | 2 | 4 | 50.0% | 2 |
| Dec 22, 2017 | L | 59–67 | 1 | — | 2 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 3 |
| Season totals | 7 | 2 | 16 | 7 | 16 | 2 | 6 | 17 | ||||
| Per game | 1.2 | 0.3 | 2.7 | 1.2 | 2.7 | 0.3 | 1.0 | 2.8 | ||||
Anthony, Tayshaun at Bardstown — other seasons