
Woolums, John #20
Game log
| Scoring | Rebounds | |||
|---|---|---|---|---|
| Date · Opponent | Score | PTS | REB | |
| Dec 5, 2017 | L | 54–74 | 0 | — |
| Dec 12, 2017 | W | 83–56 | 0 | — |
| Dec 16, 2017 | W | 65–42 | 0 | — |
| Feb 2, 2018 | W | 77–44 | 0 | 1 |
| Feb 3, 2018 | L | 55–86 | 0 | 2 |
| Feb 8, 2018 | W | 67–39 | 0 | — |
| Mar 5, 2018 | L | 53–95 | 0 | — |
| Season totals | 0 | 3 | ||
| Per game | 0.0 | 0.4 |
Woolums, John at Anderson County — other seasons