
Demaree, Jonathan #50
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 4, 2015 | L | 40–43 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Dec 5, 2015 | L | 38–39 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 6 |
| Dec 5, 2015 | L | 27–61 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Dec 11, 2015 | W | 53–20 | 5 | — | 10 | 5 | 12 | 41.7% | — | — | — | 15 |
| Dec 12, 2015 | L | 20–23 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 3 |
| Dec 12, 2015 | W | 43–33 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 15, 2015 | L | 36–54 | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 17, 2015 | W | 52–28 | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 6 |
| Jan 19, 2016 | W | 54–13 | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 7 |
| Jan 26, 2016 | L | 22–67 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Jan 28, 2016 | L | 43–57 | — | — | 0 | 0 | 0 | — | — | — | — | 0 |
| Jan 29, 2016 | W | 44–15 | 2 | — | 4 | 2 | 2 | 100.0% | — | — | — | 3 |
| Jan 30, 2016 | W | 37–36 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 30, 2016 | L | 28–60 | 2 | — | 4 | 2 | 3 | 66.7% | — | — | — | 1 |
| Feb 2, 2016 | L | 59–67 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 4 |
| Feb 4, 2016 | L | 21–54 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 5 |
| Feb 9, 2016 | L | 28–30 | — | — | 0 | — | — | — | — | — | — | 0 |
| Feb 12, 2016 | W | 48–21 | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 13, 2016 | W | 34–29 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 13, 2016 | W | 58–36 | — | 1 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 5 |
| Feb 16, 2016 | L | 31–56 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 18, 2016 | L | 45–83 | 1 | — | 2 | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 3 |
| Feb 22, 2016 | L | 24–76 | — | — | 0 | — | — | — | — | — | — | 2 |
| Season totals | 15 | 1 | 31 | 15 | 41 | 1 | 3 | 66 | ||||
| Per game | 0.7 | 0.0 | 1.3 | 0.7 | 1.8 | 0.0 | 0.1 | 2.9 | ||||
Demaree, Jonathan at Kentucky School f/t Deaf — other seasons