Final
Sat, Feb 13, 2016
at kentucky school for the deaf
O
Ohio School for the Deaf
· Loss
29
Team stats
Kentucky School f/t Deaf
Ohio School for the Deaf
12
36
33.3%
0
3
0.0%
10
21
47.6%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Couch, Jeffrey | 1 | 2 | 4 | 1 | 4 | 25.0% | — | — | — | 2 | 6 | 33.3% | 4 |
| Davis, Jeremy | 2 | 1 | 5 | 2 | 8 | 25.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 11 |
| Demaree, Jonathan | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Gemmer, Bruce | 2 | 1 | 5 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 |
| Herrera, Irvin | — | 2 | 2 | 0 | 7 | 0.0% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 3 |
| Masudi, Ghiliam | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Mayes, Ryan | 6 | 4 | 16 | 6 | 11 | 54.5% | — | — | — | 4 | 9 | 44.4% | 6 |
| Team | 12 | 10 | 34 | 12 | 36 | 33.3% | 0 | 3 | 0.0% | 10 | 21 | 47.6% | 25 |
O
Ohio School for the Deaf
29