
Shannon, Jaelin #43
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | W | 98–85 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 1 |
| Dec 5, 2014 | W | 84–51 | 0 | 0 | 3 | 3 | 0 | 2 | 0.0% | 0 | 0 | 3 | 4 | 75.0% | 3 |
| Dec 12, 2014 | L | 48–56 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 2 | 0.0% | 1 |
| Dec 19, 2014 | L | 38–59 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 0 |
| Dec 20, 2014 | L | 52–72 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 0 | 0 | 0 | — | 1 |
| Dec 21, 2014 | W | 76–46 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0.0% | 1 |
| Jan 6, 2015 | L | 54–61 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Jan 9, 2015 | W | 65–40 | 4 | 0 | 0 | 8 | 4 | 4 | 100.0% | 0 | 0 | 0 | 0 | — | 5 |
| Jan 12, 2015 | W | 64–49 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0.0% | 0 |
| Jan 14, 2015 | L | 43–63 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | — | 4 |
| Jan 23, 2015 | W | 48–39 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Jan 27, 2015 | L | 54–63 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Feb 3, 2015 | W | 67–59 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Feb 6, 2015 | L | 54–78 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 1 | 2 | 50.0% | 1 |
| Season totals | 7 | 0 | 4 | 18 | 7 | 17 | 0 | 0 | 4 | 12 | 17 | ||||
| Per game | 0.5 | 0.0 | 0.3 | 1.3 | 0.5 | 1.2 | 0.0 | 0.0 | 0.3 | 0.9 | 1.2 | ||||
Shannon, Jaelin at Western — other seasons