
Hill, Jordan #13
Game log
| Scoring | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | REB | |
| Dec 20, 2014 | W | 70–44 | — | 1 | 3 | — |
| Dec 21, 2014 | L | 54–60 | — | — | 0 | — |
| Jan 2, 2015 | L | 57–59 | — | — | 0 | — |
| Jan 3, 2015 | L | 52–67 | — | — | 0 | 1 |
| Jan 10, 2015 | W | 75–73 | — | — | 0 | — |
| Jan 13, 2015 | L | 76–77 | — | — | 0 | — |
| Jan 16, 2015 | W | 66–56 | — | — | 0 | 1 |
| Jan 17, 2015 | L | 57–79 | — | 2 | 6 | — |
| Jan 27, 2015 | L | 27–63 | — | — | 0 | — |
| Jan 30, 2015 | W | 57–47 | — | — | 0 | — |
| Feb 7, 2015 | L | 50–56 | — | — | 0 | — |
| Feb 10, 2015 | W | 82–37 | 1 | — | 2 | — |
| Season totals | 1 | 3 | 11 | 2 | ||
| Per game | 0.1 | 0.2 | 0.9 | 0.2 | ||
Hill, Jordan at Greenup County — other seasons