Team stats
Greenup County
Paintsville
31
51
0.0%
60.8%
13
21
0.0%
61.9%
4
7
0.0%
57.1%
23

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Bentley, Hunter | 1 | — | — | 2 | — |
| Burchett, Blake | — | — | — | 0 | — |
| Gammon, Kyle | 1 | — | — | 2 | 1 |
| Grooms, Austin | 2 | — | 1 | 5 | 2 |
| Hill, Jordan | — | 2 | — | 6 | — |
| Hughes, Gage | — | 5 | 3 | 18 | 1 |
| Jackson, Jherrell | 2 | — | 4 | 8 | 6 |
| Lester, Nicholas | 1 | — | — | 2 | 3 |
| Martin, Shautavian | 1 | — | — | 2 | 12 |
| Meadows, Preston | — | 4 | — | 12 | — |
| Wireman, Christian | — | — | — | 0 | 2 |
| Team | 8 | 11 | 8 | 57 | 27 |
