
Roewe, Jacob #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 1, 2014 | L | 20–66 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 5, 2014 | L | 33–75 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 6, 2014 | L | 47–52 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Dec 15, 2014 | L | 57–60 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Dec 29, 2014 | L | 48–72 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 30, 2014 | W | 57–54 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 16, 2015 | L | 18–61 | — | — | 0 | 0 | 3 | 0.0% | — | 2 | 0.0% | 2 |
| Jan 19, 2015 | L | 49–69 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 6, 2015 | L | 29–86 | — | — | 0 | — | 1 | 0.0% | — | — | — | — |
| Feb 10, 2015 | L | 45–59 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 13, 2015 | L | 45–72 | — | — | 0 | — | 4 | 0.0% | — | 3 | 0.0% | 3 |
| Feb 14, 2015 | L | 35–72 | 1 | 1 | 5 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 3 |
| Season totals | 1 | 1 | 5 | 2 | 14 | 1 | 8 | 9 | ||||
| Per game | 0.1 | 0.1 | 0.4 | 0.2 | 1.2 | 0.1 | 0.7 | 0.8 | ||||
Roewe, Jacob at Fort Knox — other seasons