Team stats
Fort Knox
Central Hardin
7
37
18.9%
0
4
0.0%
4
9
44.4%
23

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cordell, Zachary | — | — | 0 | — | — | — | — | — | — | — | — | 1 |
| Erving, Jaelyn | — | — | 0 | — | 1 | 0.0% | — | — | — | 2 | 0.0% | — |
| Green, Kamoni | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Green, Kristopher | 2 | — | 4 | 2 | 7 | 28.6% | — | — | — | 1 | 0.0% | 2 |
| Haddix, Michael | — | — | 0 | 0 | 8 | 0.0% | 2 | 0.0% | — | — | — | 1 |
| Joseph, Javarious | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | 2 |
| Luster, Kaylon | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Nykowski, Zac | 2 | 4 | 8 | 2 | 4 | 50.0% | — | — | 4 | 6 | 66.7% | 8 |
| Pickens, Kelvin | 3 | — | 6 | 3 | 11 | 27.3% | — | — | — | — | — | 3 |
| Roewe, Jacob | — | — | 0 | 0 | 3 | 0.0% | 2 | 0.0% | — | — | — | 2 |
| Seward, Jonathan | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | 4 |
| Team | 7 | 4 | 18 | 7 | 37 | 18.9% | 4 | 0.0% | 4 | 9 | 44.4% | 23 |
