
Williams, Najee #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 3, 2013 | L | 45–87 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Dec 12, 2013 | W | 89–53 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 0 |
| Dec 19, 2013 | W | 66–51 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 |
| Dec 26, 2013 | L | 81–84 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | — | 2 |
| Dec 27, 2013 | W | 87–70 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | — | 1 |
| Jan 8, 2014 | W | 65–48 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0% | 0 | 0 | 2 | 2 | 100.0% | 2 |
| Jan 20, 2014 | W | 78–14 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 |
| Jan 23, 2014 | W | 87–79 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 1 |
| Jan 27, 2014 | L | 76–90 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 1 |
| Feb 1, 2014 | L | 45–66 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 0 |
| Feb 17, 2014 | W | 77–44 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | 0 | 1 | 2 | 50.0% | 6 |
| Feb 18, 2014 | W | 60–44 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 |
| Feb 19, 2014 | L | 29–62 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Season totals | 4 | 0 | 3 | 11 | 4 | 10 | 0 | 0 | 3 | 4 | 16 | ||||
| Per game | 0.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.8 | 0.0 | 0.0 | 0.2 | 0.3 | 1.2 | ||||
Williams, Najee at Newport — other seasons