Team stats
Newport
Holmes
17
47
36.2%
2
16
12.5%
9
20
45.0%
15

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Covington, Kameron | 2 | 0 | 1 | 5 | 2 | 6 | 33.3% | 0 | 0 | — | 1 | 4 | 25.0% | 3 |
| Davis, Kedan | 2 | 0 | 2 | 6 | 2 | 2 | 100.0% | 0 | 0 | — | 2 | 3 | 66.7% | 0 |
| Joseph, Dominick | 2 | 0 | 3 | 7 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 3 | 7 | 42.9% | 4 |
| Kilburn, Brandon | 1 | 0 | 1 | 3 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 1 |
| Price, Paul | 1 | 0 | 2 | 4 | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
| Snapp, Ethan | 5 | 1 | 0 | 13 | 6 | 15 | 40.0% | 1 | 7 | 14.3% | 0 | 2 | 0.0% | 1 |
| Turner, Michael | 2 | 1 | 0 | 7 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 0 | 0 | — | 4 |
| Williams, Najee | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Team | 15 | 2 | 9 | 45 | 17 | 47 | 36.2% | 2 | 16 | 12.5% | 9 | 20 | 45.0% | 15 |
