
Wells, Mason #24
Game log
| Scoring | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | REB | |
| Dec 11, 2012 | W | 82–51 | 2 | — | 4 | 1 |
| Dec 14, 2012 | W | 92–71 | 1 | 2 | 4 | 1 |
| Dec 21, 2012 | W | 69–13 | 1 | — | 2 | 4 |
| Dec 27, 2012 | W | 59–38 | 1 | — | 2 | 1 |
| Jan 4, 2013 | W | 68–59 | — | — | 0 | — |
| Jan 15, 2013 | W | 58–43 | — | — | 0 | 1 |
| Jan 22, 2013 | L | 48–55 | — | — | 0 | — |
| Jan 31, 2013 | W | 69–51 | — | — | 0 | — |
| Feb 5, 2013 | W | 66–32 | — | — | 0 | 3 |
| Feb 9, 2013 | W | 76–51 | — | — | 0 | 1 |
| Feb 15, 2013 | W | 81–66 | — | — | 0 | — |
| Feb 18, 2013 | W | 59–57 | — | — | 0 | — |
| Season totals | 5 | 2 | 12 | 12 | ||
| Per game | 0.4 | 0.2 | 1.0 | 1.0 | ||
Wells, Mason at Eminence — other seasons