Team stats
Eminence
Henry County
0.0%
0.0%
0.0%

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Dixie, Jalen | 1 | 6 | 12 | 32 | 2 |
| Golden, Mitchell | — | — | — | 0 | 1 |
| Mitchell, Brandon | 1 | — | 2 | 4 | 12 |
| Mitchell, Justin | — | — | — | 0 | — |
| Moore, Daishon | 4 | — | — | 8 | 10 |
| Overall, Trent | 2 | 2 | 2 | 12 | 6 |
| Rucker, Brooklyn | — | — | 2 | 2 | 1 |
| Sanford, Cornelius | 3 | — | — | 6 | 1 |
| Wells, Mason | — | — | — | 0 | — |
| Team | 11 | 8 | 18 | 64 | 33 |
