
Campbell, Dylan #40
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Dec 19, 2011 | W | 74–55 | 1 | 0 | 0 | 2 |
| Dec 30, 2011 | L | 50–78 | 1 | 0 | 0 | 2 |
| Jan 9, 2012 | W | 65–44 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | W | 61–40 | — | — | — | 0 |
| Jan 31, 2012 | L | 45–76 | 0 | 0 | 1 | 1 |
| Season totals | 2 | 0 | 1 | 5 | ||
| Per game | 0.4 | 0.0 | 0.2 | 1.0 | ||
Campbell, Dylan at Russell — other seasons