Team stats
Russell
Portsmouth, OH
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Bailey, Luke | 1 | 0 | 0 | 2 |
| Campbell, Dylan | 1 | 0 | 0 | 2 |
| Dehoff, Logan | 3 | 0 | 0 | 6 |
| Hayes, Googie | 1 | 1 | 2 | 7 |
| McGuire, Johnny | 2 | 0 | 1 | 5 |
| Parsley, Tyler | 2 | 0 | 1 | 5 |
| Pennington, Michael | 0 | 0 | 0 | 0 |
| Porter, Jacob | 2 | 1 | 1 | 8 |
| Skaggs, Kyle | 3 | 0 | 9 | 15 |
| Team | 15 | 2 | 14 | 50 |
P
Portsmouth, OH
78