
Latz, Eric #22
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 29, 2011 | L | 49–78 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 |
| Dec 2, 2011 | L | 47–72 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 3, 2011 | L | 57–84 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 7, 2011 | L | 44–69 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 10, 2011 | L | 45–73 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 13, 2011 | L | 53–79 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 16, 2011 | L | 35–78 | — | — | — | 0 | — | — | — | 1 | 2 | 50.0% | 4 |
| Dec 27, 2011 | L | 59–61 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 28, 2011 | L | 68–78 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 29, 2011 | L | 53–63 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 6, 2012 | L | 53–71 | 0 | 0 | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 7, 2012 | W | 76–54 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 10, 2012 | L | 64–81 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 13, 2012 | W | 76–40 | 1 | 0 | 1 | 3 | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 3 |
| Jan 18, 2012 | L | 39–67 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 25, 2012 | L | 49–59 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 2, 2012 | L | 46–63 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Feb 3, 2012 | W | 55–35 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Feb 8, 2012 | L | 49–77 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 18, 2012 | L | 53–72 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 20, 2012 | L | 41–91 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Season totals | 1 | 0 | 2 | 4 | 1 | 8 | 3 | 5 | 18 | ||||
| Per game | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.1 | 0.2 | 0.9 | ||||
Latz, Eric at Covington Latin — other seasons