Team stats
Covington Latin
Beechwood
14
40
35.0%
5
6
83.3%
8
17
47.1%
21

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Clancy, Patrick | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | — | — | — | 5 |
| Clark, Dorien | 5 | 0 | 5 | 15 | 5 | 13 | 38.5% | — | — | — | 5 | 10 | 50.0% | 5 |
| Connely, Brendan | 1 | 2 | 0 | 8 | 3 | 6 | 50.0% | 2 | 2 | 100.0% | — | — | — | 2 |
| Herald, Bryar | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Knapmeyer, Ben | 1 | 3 | 3 | 14 | 4 | 14 | 28.6% | 3 | 4 | 75.0% | 3 | 7 | 42.9% | 3 |
| Latz, Eric | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Pilcher, Nick | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Schriver, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Team | 9 | 5 | 8 | 41 | 14 | 40 | 35.0% | 5 | 6 | 83.3% | 8 | 17 | 47.1% | 21 |
