
Embry, Chris #30
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Nov 28, 2011 | W | 77–50 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 2, 2011 | W | 98–62 | 2 | 0 | 2 | 6 | — | — | — | — | — | 2 | 2 | 100.0% | — |
| Dec 6, 2011 | W | 60–50 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 9, 2011 | W | 78–52 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 13, 2011 | W | 63–39 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 16, 2011 | W | 67–57 | 0 | 0 | 2 | 2 | — | — | — | — | — | 2 | 2 | 100.0% | — |
| Dec 19, 2011 | W | 68–37 | 0 | 0 | 2 | 2 | — | — | — | — | — | 2 | 2 | 100.0% | — |
| Dec 20, 2011 | L | 53–62 | 3 | 0 | 0 | 6 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 21, 2011 | W | 73–66 | 0 | 0 | 1 | 1 | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Dec 27, 2011 | L | 60–67 | 1 | 2 | 0 | 8 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 28, 2011 | W | 76–51 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 29, 2011 | W | 60–38 | 0 | 1 | 0 | 3 | — | — | — | — | — | 0 | 0 | — | — |
| Dec 30, 2011 | W | 56–36 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 0 | — | — |
| Jan 3, 2012 | W | 77–40 | 3 | 0 | 0 | 6 | — | — | — | — | — | 0 | 0 | — | — |
| Jan 6, 2012 | W | 68–57 | 4 | 0 | 2 | 10 | — | — | — | — | — | 2 | 6 | 33.3% | — |
| Jan 11, 2012 | W | 71–46 | 2 | 1 | 2 | 9 | — | — | — | — | — | 2 | 2 | 100.0% | — |
| Jan 13, 2012 | L | 55–73 | 1 | 1 | 2 | 7 | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Jan 17, 2012 | W | 101–52 | 7 | 1 | 0 | 17 | — | — | — | — | — | 0 | 0 | — | — |
| Jan 19, 2012 | W | 58–46 | 0 | 0 | 2 | 2 | — | — | — | — | — | 2 | 2 | 100.0% | — |
| Jan 21, 2012 | W | 61–59 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 0 | — | — |
| Jan 27, 2012 | L | 49–55 | 0 | 0 | 2 | 2 | — | — | — | — | — | 2 | 4 | 50.0% | — |
| Jan 31, 2012 | W | 66–51 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — |
| Feb 7, 2012 | W | 68–62 | 0 | 0 | 1 | 1 | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Feb 10, 2012 | W | 67–41 | 1 | 0 | 3 | 5 | — | — | — | — | — | 3 | 4 | 75.0% | — |
| Feb 13, 2012 | W | 88–61 | 2 | 0 | 1 | 5 | — | — | — | — | — | 1 | 1 | 100.0% | — |
| Feb 16, 2012 | W | 73–52 | 3 | 0 | 1 | 7 | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Feb 22, 2012 | W | 71–32 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 1 | 0.0% | — |
| Feb 24, 2012 | W | 68–47 | 2 | 0 | 0 | 4 | — | — | — | — | — | 0 | 0 | — | — |
| Feb 28, 2012 | W | 61–52 | 1 | 0 | 0 | 2 | — | — | — | — | — | 0 | 0 | — | — |
| Mar 4, 2012 | W | 49–39 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 1 |
| Mar 6, 2012 | W | 47–44 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 3 |
| Season totals | 38 | 6 | 23 | 117 | 0 | 2 | 0 | 0 | 22 | 34 | 4 | ||||
| Per game | 1.2 | 0.2 | 0.7 | 3.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 1.1 | 0.1 | ||||
Embry, Chris at Bullitt East — other seasons