Team stats
Bullitt East
Bullitt Central
0.0%
0.0%
23
32
71.9%

| Scoring | Free Throws | ||||||
|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% |
| 2 | 0 | 3 | 7 | — | — | — | |
| Embry, Chris | 2 | 0 | 1 | 5 | 1 | 1 | 100.0% |
| Jones, Derek | 2 | 0 | 2 | 6 | 2 | 2 | 100.0% |
| Kory, Caufield | 0 | 1 | 3 | 6 | 3 | 6 | 50.0% |
| Okruch, Andrew | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% |
| Rakes, Trey | 2 | 0 | 3 | 7 | 3 | 5 | 60.0% |
| Sharp, Tyler | 0 | 1 | 0 | 3 | 0 | 0 | — |
| Troutman, Ezra | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Troutman, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Troutman, Rusty | 3 | 5 | 0 | 21 | 0 | 2 | 0.0% |
| Willis, Derek | 10 | 2 | 13 | 39 | 13 | 14 | 92.9% |
| Team | 21 | 9 | 26 | 95 | 23 | 32 | 71.9% |
