
Rhea, Luke #13
Game log
| Scoring | Free Throws | Rebounds | ||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FTM | FTA | REB | |
| Dec 11, 2009 | W | 95–90 | 0 | 0 | 0 | — |
| Jan 26, 2010 | L | 53–76 | — | — | — | 6 |
| Season totals | 0 | 0 | 0 | 6 | ||
| Per game | 0.0 | 0.0 | 0.0 | 3.0 | ||
Rhea, Luke at South Floyd — other seasons

| Scoring | Free Throws | Rebounds | ||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FTM | FTA | REB | |
| Dec 11, 2009 | W | 95–90 | 0 | 0 | 0 | — |
| Jan 26, 2010 | L | 53–76 | — | — | — | 6 |
| Season totals | 0 | 0 | 0 | 6 | ||
| Per game | 0.0 | 0.0 | 0.0 | 3.0 | ||
Rhea, Luke at South Floyd — other seasons