
Menefee, Josh #41
Game log
| Field Goals (2pt and 3pt) | 3-Point Field Goals | |||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | 3PM | 3PA | 3P% | |
| Feb 2, 2010 | W | 72–46 | 0 | 1 | 0.0% | — | — | — |
| Feb 12, 2010 | W | 71–51 | 0 | 1 | 0.0% | 0 | 1 | 0.0% |
| Season totals | 0 | 2 | 0 | 1 | ||||
| Per game | 0.0 | 1.0 | 0.0 | 0.5 | ||||
Menefee, Josh at Mason County — other seasons