
Ringstaff, Chris #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Dec 4, 2009 | W | 66–46 | — | — | — | — | 3 | 3 | 100.0% | 2 | 2 | 100.0% | — | — | — |
| Dec 7, 2009 | W | 90–45 | 4 | 1 | 2 | 13 | 5 | 9 | 55.6% | — | — | — | — | — | — |
| Dec 15, 2009 | W | 55–40 | 4 | 2 | 1 | 15 | 6 | 7 | 85.7% | 2 | 3 | 66.7% | — | — | — |
| Dec 19, 2009 | W | 48–28 | — | — | — | — | — | — | — | 2 | 2 | 100.0% | — | — | — |
| Dec 20, 2009 | W | 69–50 | 1 | 3 | 2 | 13 | — | — | — | — | — | — | — | — | — |
| Dec 21, 2009 | W | 50–39 | — | — | — | — | — | — | — | 2 | 4 | 50.0% | 3 | 3 | 100.0% |
| Season totals | 9 | 6 | 5 | 41 | 14 | 19 | 8 | 11 | 3 | 3 | |||||
| Per game | 1.5 | 1.0 | 0.8 | 6.8 | 2.3 | 3.2 | 1.3 | 1.8 | 0.5 | 0.5 | |||||
Ringstaff, Chris at Lyon County — other seasons