
Krebs, Codi #24
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 29, 2009 | L | 42–66 | — | — | — | — | — | 0 | 2 | 0.0% | — |
| Jan 12, 2010 | L | 23–54 | — | — | — | 1 | 0.0% | — | — | — | — |
| Jan 26, 2010 | L | 39–70 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Jan 29, 2010 | L | 29–44 | — | — | — | — | — | — | — | — | 1 |
| Feb 1, 2010 | L | 51–66 | — | — | — | — | — | — | — | — | 1 |
| Season totals | 1 | 2 | 1 | 2 | 0 | 2 | 2 | ||||
| Per game | 0.2 | 0.4 | 0.2 | 0.4 | 0.0 | 0.4 | 0.4 | ||||
Krebs, Codi at Lloyd Memorial — other seasons