
McNiel, Dylan
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | |
| Dec 17, 2009 | L | 42–54 | — | — | — | — | 0 | 0 | — | — | — | — |
| Dec 21, 2009 | L | 63–77 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — |
| Dec 30, 2009 | W | 69–47 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% |
| Season totals | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | ||||
| Per game | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.3 | 0.0 | 0.3 | ||||
McNiel, Dylan at Harlan — other seasons