
Rash, Adam #40
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 1, 2009 | W | 56–32 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Dec 11, 2009 | L | 42–80 | — | — | — | — | — | — | — | — | — | — | 3 |
| Dec 12, 2009 | L | 43–48 | — | — | — | — | — | — | — | — | — | — | 2 |
| Dec 21, 2009 | L | 55–71 | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 22, 2009 | W | 58–54 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 5 |
| Jan 4, 2010 | W | 62–54 | 3 | 0 | 1 | 7 | 3 | 5 | 60.0% | — | — | — | 5 |
| Jan 12, 2010 | W | 73–51 | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 14, 2010 | W | 72–50 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 22, 2010 | W | 55–45 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 6, 2010 | L | 52–54 | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 18, 2010 | W | 74–43 | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | 4 |
| Feb 22, 2010 | W | 60–46 | — | — | — | — | — | — | — | — | — | — | 3 |
| Feb 26, 2010 | W | 89–64 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 2 |
| Mar 4, 2010 | L | 51–57 | — | — | — | — | — | — | — | — | — | — | 2 |
| Season totals | 9 | 1 | 1 | 22 | 10 | 19 | 1 | 1 | 34 | ||||
| Per game | 0.6 | 0.1 | 0.1 | 1.6 | 0.7 | 1.4 | 0.1 | 0.1 | 2.4 | ||||
Rash, Adam at Fulton County — other seasons