
Cameron, Duncan #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | |
| Feb 2, 2010 | L | 56–76 | 1 | 1 | 0 | 5 | 2 | 7 | 28.6% | 1 | 3 | 33.3% |
| Feb 5, 2010 | W | 65–46 | — | — | — | — | 0 | 1 | 0.0% | — | — | — |
| Season totals | 1 | 1 | 0 | 5 | 2 | 8 | 1 | 3 | ||||
| Per game | 0.5 | 0.5 | 0.0 | 2.5 | 1.0 | 4.0 | 0.5 | 1.5 | ||||
Cameron, Duncan at DeSales — other seasons