
Robinson, Josh #15
Game log
| Scoring | Free Throws | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | |
| Feb 4, 2010 | W | 80–53 | 0 | 0 | 0 | 0 | — | — | — |
| Feb 5, 2010 | L | 49–94 | 0 | 0 | 0 | 0 | — | — | — |
| Feb 9, 2010 | W | 70–42 | 0 | 0 | 0 | 0 | — | — | — |
| Feb 19, 2010 | W | 81–44 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Mar 4, 2010 | W | 71–64 | 0 | 0 | 0 | 0 | — | — | — |
| Season totals | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |||
Robinson, Josh at Belfry — other seasons