
Udley, Shun #32
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2008 | W | 55–45 | 3 | 0 | 1 | 7 | — | — | — | — | — | — | 6 |
| Dec 2, 2008 | W | 71–64 | 4 | 0 | 6 | 14 | — | — | — | — | — | — | 10 |
| Dec 6, 2008 | L | 70–91 | 7 | 0 | 5 | 19 | — | — | — | — | — | — | 11 |
| Dec 9, 2008 | L | 53–58 | 6 | 0 | 0 | 12 | 6 | 12 | 50.0% | — | — | — | 10 |
| Dec 12, 2008 | L | 51–68 | 4 | 0 | 3 | 11 | — | — | — | 3 | 3 | 100.0% | 10 |
| Dec 19, 2008 | L | 52–54 | 4 | 0 | 1 | 9 | 3 | 8 | 37.5% | 1 | 4 | 25.0% | 7 |
| Dec 20, 2008 | L | 45–51 | 4 | 0 | 4 | 12 | 4 | 13 | 30.8% | — | — | — | 8 |
| Dec 22, 2008 | L | 46–70 | 5 | 0 | 3 | 13 | 5 | 12 | 41.7% | 3 | 3 | 100.0% | 10 |
| Dec 22, 2008 | L | 48–79 | 3 | 0 | 3 | 9 | — | — | — | — | — | — | 12 |
| Dec 27, 2008 | L | 69–91 | 3 | 0 | 1 | 7 | — | — | — | — | — | — | — |
| Dec 29, 2008 | W | 69–61 | 5 | 0 | 2 | 12 | 5 | 12 | 41.7% | — | — | — | 11 |
| Dec 30, 2008 | W | 60–48 | 9 | 0 | 7 | 25 | 9 | 16 | 56.2% | 7 | 10 | 70.0% | 10 |
| Jan 3, 2009 | L | 54–59 | 7 | 1 | 0 | 17 | — | — | — | — | — | — | 10 |
| Jan 6, 2009 | W | 68–44 | 4 | 0 | 2 | 10 | 4 | 9 | 44.4% | — | — | — | 5 |
| Jan 17, 2009 | W | 61–52 | 7 | 0 | 0 | 14 | 7 | 12 | 58.3% | — | — | — | 9 |
| Jan 19, 2009 | L | 59–65 | 5 | 0 | 4 | 14 | 5 | 11 | 45.5% | 4 | 6 | 66.7% | 10 |
| Feb 10, 2009 | W | 73–57 | 5 | 0 | 1 | 11 | 5 | 7 | 71.4% | — | — | — | 10 |
| Feb 12, 2009 | L | 46–68 | — | — | — | — | — | — | — | 4 | 6 | 66.7% | 6 |
| Feb 17, 2009 | W | 60–55 | — | — | — | — | 3 | 6 | 50.0% | — | — | — | 10 |
| Feb 19, 2009 | W | 81–52 | 3 | 0 | 2 | 8 | 3 | 6 | 50.0% | — | — | — | 11 |
| Feb 24, 2009 | W | 52–51 | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | — | — | — | 6 |
| Feb 27, 2009 | L | 67–77 | 3 | 0 | 1 | 7 | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 7 |
| Mar 5, 2009 | L | 44–58 | — | — | — | — | — | — | — | — | — | — | 6 |
| Season totals | 94 | 1 | 46 | 237 | 65 | 136 | 23 | 33 | 195 | ||||
| Per game | 4.1 | 0.0 | 2.0 | 10.3 | 2.8 | 5.9 | 1.0 | 1.4 | 8.5 | ||||
Udley, Shun at Fulton County — other seasons