Team stats
Fulton County
Lake County, TN
23
60
38.3%
3
5
60.0%
21
39
53.8%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Fair, Ladevin | — | — | — | — | — | — | — | 1 | 2 | 50.0% | — | — | — | — |
| Foederer, Chris | 0 | 2 | 0 | 6 | — | — | — | 2 | 2 | 100.0% | — | — | — | — |
| Hardin, Brandon | 2 | 0 | 4 | 8 | — | — | — | — | — | — | 4 | 4 | 100.0% | — |
| Smith, Chris | 2 | 0 | 1 | 5 | — | — | — | — | — | — | — | — | — | — |
| Smith, Leonard | 9 | 0 | 9 | 27 | 9 | 19 | 47.4% | — | — | — | — | — | — | 14 |
| Udley, Shun | 7 | 0 | 5 | 19 | — | — | — | — | — | — | — | — | — | 11 |
| Team | 20 | 2 | 19 | 65 | 9 | 19 | 47.4% | 3 | 4 | 75.0% | 4 | 4 | 100.0% | 25 |
L
Lake County, TN
91