Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Dec 3, 1999 | Russell | home | W | 66–59 | 1-0 | ||
| Sat, Dec 4, 1999 | George Rogers Clark | home | L | 48–54 | 1-1 | ||
| Tue, Dec 7, 1999 | East Jessamine | home | W | 73–58 | 2-1 | ||
| Fri, Dec 10, 1999 | West Jessamine | away | W | 73–72 | 3-1 | ||
| Sat, Dec 11, 1999 | Jeffersontown | at lafayette | W | 54–48 | 4-1 | Republic Bank Lexington-Louisville Hoops Ch… | |
| Tue, Dec 14, 1999 | Bryan Station | home | L | 46–59 | 4-2 | ||
| Fri, Dec 17, 1999 | Williamson, WV | at pikeville | W | 74–61 | 5-2 | Pikeville Invitational Tournament | |
| Sat, Dec 18, 1999 | Pikeville | away | L | 44–57 | 5-3 | Pikeville Invitational Tournament | |
| Mon, Dec 27, 1999 | Clay County | at north laurel | L | 60–67 | 5-4 | Hoopin it Up Holiday Classic | |
| Tue, Dec 28, 1999 | Franklin County | at north laurel | W | 63–62 | 6-4 | Hoopin It Up Classic Tournament | |
| Thu, Dec 30, 1999 | East Carter | at north laurel | W | 58–50 | 7-4 | Hoopin it Up Holiday Classic | |
| Thu, Dec 30, 1999 | Magoffin County | at north laurel | W | 70–64 | 8-4 | Hoopin it Up Holiday Classic | |
| Fri, Jan 7, 2000 | Paul Laurence Dunbar | at paul dunbar | W | 58–54 | 9-4 | ||
| Tue, Jan 11, 2000 | Henry Clay | home | W | 65–51 | 10-4 | ||
| Fri, Jan 14, 2000 | Paul Laurence Dunbar | home | W | 61–60 | 11-4 | ||
| Tue, Jan 18, 2000 | Bryan Station | away | L | 38–54 | 11-5 | ||
| Fri, Jan 21, 2000 | Madison Central | home | L | 48–76 | 11-6 | ||
| Tue, Jan 25, 2000 | Western Hills | home | W | 70–61 | 12-6 | ||
| Fri, Jan 28, 2000 | Franklin County | away | L | 60–71 | 12-7 | ||
| Tue, Feb 1, 2000 | Henry Clay | away | L | 51–69 | 12-8 | ||
| Fri, Feb 4, 2000 | Madison Southern | away | W | 71–58 | 13-8 | ||
| Sat, Feb 5, 2000 | Bath County | home | W | 70–61 | 14-8 | ||
| Tue, Feb 8, 2000 | Lafayette | away | L | 54–94 | 14-9 | ||
| Fri, Feb 11, 2000 | Danville | away | |||||
| Tue, Feb 15, 2000 | Bourbon County | away | L | 54–55 | 14-10 | ||
| Fri, Feb 18, 2000 | Boyle County | home | W | 73–61 | 15-10 | ||
| Tue, Feb 22, 2000 | Lafayette | home | L | 56–70 | 15-11 | ||
| Thu, Feb 24, 2000 | Woodford County | away | W | 70–61 | 16-11 | ||
| Tue, Feb 29, 2000 | Paul Laurence Dunbar | home | L | 56–58 | 16-12 | 43rd District 43rd District Tournament (ove… |
