Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 30, 1999 | South Oldham | home | W | 51–36 | 1-0 | ||
| Fri, Dec 3, 1999 | Eastern | home | L | 54–55 | 1-1 | ||
| Tue, Dec 7, 1999 | Seneca | home | W | 63–58 | 2-1 | ||
| Fri, Dec 10, 1999 | Moore | away | W | 52–50 | 3-1 | ||
| Sat, Dec 11, 1999 | Tates Creek | at lafayette | L | 48–54 | 3-2 | Republic Bank Lexington-Louisville Hoops Ch… | |
| Tue, Dec 14, 1999 | St. Xavier | away | L | 58–84 | 3-3 | ||
| Fri, Dec 17, 1999 | North Bullitt | home | W | 80–75 | 4-3 | (overtime) | |
| Tue, Dec 28, 1999 | LaRue County | at nelson county | W | 54–34 | 5-3 | Nelson County Tournament | |
| Wed, Dec 29, 1999 | Nelson County | away | L | 59–61 | 5-4 | Nelson County Tournament | |
| Thu, Dec 30, 1999 | Adair County | at nelson county | L | 67–68 | 5-5 | Nelson County Classic Tournament | |
| Thu, Jan 6, 2000 | Bullitt East | home | W | 66–56 | 6-5 | ||
| Tue, Jan 11, 2000 | Shelby County | home | W | 73–69 | 7-5 | ||
| Fri, Jan 14, 2000 | Fern Creek | home | W | 77–47 | 8-5 | ||
| Wed, Jan 19, 2000 | DuPont Manual | home | L | 69–75 | 8-6 | ||
| Fri, Jan 21, 2000 | Waggener | home | L | 50–52 | 8-7 | ||
| Fri, Jan 28, 2000 | Southern | away | W | 74–71 | 9-7 | ||
| Tue, Feb 1, 2000 | Trinity (Louisville) | away | W | 63–57 | 10-7 | ||
| Thu, Feb 3, 2000 | Whitefield Academy | at highview baptist | W | 62–52 | 11-7 | ||
| Fri, Feb 4, 2000 | Atherton | home | L | 52–63 | 11-8 | ||
| Tue, Feb 8, 2000 | Ballard | away | L | 56–101 | 11-9 | ||
| Fri, Feb 11, 2000 | Male | away | L | 55–61 | 11-10 | ||
| Tue, Feb 15, 2000 | Valley | home | W | 76–51 | 12-10 | ||
| Fri, Feb 18, 2000 | Doss | away | W | 82–75 | 13-10 | ||
| Tue, Feb 22, 2000 | Nelson County | home | L | 75–82 | 13-11 | (triple overtime) | |
| Fri, Feb 25, 2000 | Butler | away | L | 57–58 | 13-12 | ||
| Wed, Mar 1, 2000 | Fern Creek | away | W | 76–47 | 14-12 | 27th District 27th District Tournament | |
| Fri, Mar 3, 2000 | Moore | at fern creek | W | 80–67 | 15-12 | 27th District 27th District Tournament Cham… | |
| Wed, Mar 8, 2000 | Eastern | home | W | 51–42 | 16-12 | 7th Region 7th Region Tournament | |
| Fri, Mar 10, 2000 | DuPont Manual | at seneca | L | 59–77 | 16-13 | 7th Region 7th Region Tournament |
