Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 30, 1999 | McCreary Central | away | L | 58–62 | 0-1 | ||
| Fri, Dec 3, 1999 | South Laurel | away | L | 54–68 | 0-2 | ||
| Fri, Dec 10, 1999 | Conner | at pulaski southwestern | L | 54–66 | 0-3 | ||
| Tue, Dec 14, 1999 | Russell County | at pulaski southwestern | W | 69–58 | 1-3 | ||
| Fri, Dec 17, 1999 | Burgin | away | L | 71–85 | 1-4 | ||
| Mon, Dec 20, 1999 | Union County, TN | at pulaski county | Toyota Holiday Classic Tournament | ||||
| Wed, Dec 22, 1999 | Trimble County | at pulaski county | W | 41–40 | 2-4 | Toyota Holiday Classic Tournament | |
| Thu, Dec 23, 1999 | Madison Central | at pulaski county | L | 50–87 | 2-5 | Toyota Holiday Classic Tournament | |
| Mon, Dec 27, 1999 | Simon Kenton | at north laurel | L | 55–73 | 2-6 | Hoopin it Up Holiday Classic | |
| Wed, Dec 29, 1999 | Magoffin County | at north laurel | L | 55–67 | 2-7 | Hoopin it Up Holiday Classic | |
| Fri, Jan 7, 2000 | Harrodsburg | away | L | 50–71 | 2-8 | ||
| Tue, Jan 11, 2000 | Rockcastle County | away | W | 52–43 | 3-8 | ||
| Thu, Jan 13, 2000 | Somerset | at pulaski southwestern | W | 76–62 | 4-8 | ||
| Fri, Jan 14, 2000 | Somerset | at pulaski southwestern | |||||
| Tue, Jan 18, 2000 | Garrard County | away | (postponed due to snow) | ||||
| Fri, Jan 21, 2000 | North Laurel | at pulaski southwestern | W | 65–61 | 5-8 | ||
| Sat, Jan 22, 2000 | Lawrence County | at pulaski southwestern | |||||
| Fri, Jan 28, 2000 | Pulaski County | away | L | 46–57 | 5-9 | ||
| Fri, Feb 4, 2000 | Monticello | at pulaski southwestern | W | 67–64 | 6-9 | ||
| Tue, Feb 8, 2000 | Wayne County | at pulaski southwestern | L | 45–56 | 6-10 | ||
| Fri, Feb 11, 2000 | Madison Southern | away | L | 51–83 | 6-11 | ||
| Sat, Feb 12, 2000 | Casey County | at pulaski southwestern | |||||
| Mon, Feb 14, 2000 | Lincoln County | at pulaski southwestern | |||||
| Tue, Feb 15, 2000 | Lincoln County | at pulaski southwestern | |||||
| Thu, Feb 17, 2000 | Garrard County | away | W | 56–53 | 7-11 | ||
| Fri, Feb 18, 2000 | Cordia | at pulaski southwestern | |||||
| Sat, Feb 19, 2000 | Letcher | away | W | 88–50 | 8-11 | ||
| Mon, Feb 21, 2000 | Knox Central | at pulaski southwestern | W | 62–53 | 9-11 | ||
| Thu, Feb 24, 2000 | Mercer County | away | L | 57–66 | 9-12 | ||
| Wed, Mar 1, 2000 | North Laurel | away | W | 68–64 | 10-12 | 48th District 48th District Tournament (dou… | |
| Fri, Mar 3, 2000 | Somerset | at north laurel | W | 64–42 | 11-12 | 48th District 48th District Tournament Cham… | |
| Mon, Mar 6, 2000 | Danville | at wayne county | W | 61–59 | 12-12 | 12th Region 12th Region Tournament | |
| Fri, Mar 10, 2000 | Harrodsburg | at wayne county | L | 47–50 | 12-13 | 12th Region 12th Region Tournament |
